Sepmatic H150
Freespool clutch | Pneumatic |
Maximum pulling force in low speed mode | |
- bottom rope layer: | 150 kN |
- top rope layer: | 105 kN |
Maximum rope speed in low speed mode | |
- bottom rope layer: | 6.0 m/min |
- top rope layer: | 8.0 m/min |
Maximum rope speed in high speed mode | |
- bottom rope layer: | 14 m/min |
- top rope layer: | 20 m/min |
Maximum oil pressure | 175 bar |
Maximum oil flow | 80 l/min |
Rope drum diameter | 266 mm |
Rope diameter | 20 mm |
Rope length | 60 m |
Rope MBL (EN 14492-1) | ≥ 300 kN |
Number of rope layers | 4 |
Winch weight | 495 kg |
Rope weight | 130 kg |
Download files: