Sepdurance H50 - H60
Freespool clutch | Pneumatic |
Maximum pulling force | |
- bottom rope layer: | 60 kN |
- top rope layer: | 38 kN |
Maximum rope speed | |
- bottom rope layer: | 9 m/min |
- top rope layer: | 15 m/min |
Maximum oil pressure | 175 bar |
Maximum oil flow | 60 l/min |
Rope drum diameter | 126 mm |
Rope diameter | 14 mm |
Rope length | 40 m |
Rope MBL (EN 14492-1) | ≥ 120 kN |
Number of rope layers | 4 |
Winch weight | 78 kg |
Rope weight | 35 kg |
Download files:
You must be logged in to download
Register to get access
Register to get access to Design Drawing.