Sepgain H40
Freespool clutch | Not available |
Maximum pulling force | |
- bottom band layer: | 70 kN |
- top band layer: | 20 kN |
Maximum rope speed | |
- bottom band layer: | 4 m/min |
- top band layer: | 14 m/min |
Maximum oil pressure | 125 bar |
Maximum oil flow | 60 l/min |
Rope drum diameter | 75 mm |
Band width | 150 mm |
Band thickness | 5 mm |
Band length | 11 m |
Band MBL (EN 14492-1) | ≥ 210 kN |
Number of band layers | 22 |
Winch weight | 100 kg |
Band weight | 12 kg |
Download files:
You must be logged in to download
Register to get access
Register to get access to Design Drawing.