Sepdurance H200 - H240
Freespool clutch | Pneumatic |
Maximum pulling force in low speed mode | |
- bottom rope layer: | 200 kN |
- top rope layer: | 135 kN |
Maximum rope speed in low speed mode | |
- bottom rope layer: | 3.5 m/min |
- top rope layer: | 5 m/min |
Maximum rope speed in high speed mode | |
- bottom rope layer: | 11 m/min |
- top rope layer: | 16 m/min |
Maximum oil pressure | 200 bar |
Maximum oil flow | 80 l/min |
Rope drum diameter | 280 mm |
Rope diameter | 24 mm |
Rope length | 60 m |
Rope MBL (EN 14492-1) | ≥ 400 kN |
Number of rope layers | 4 |
Winch weight | 450 kg |
Rope weight | 190 kg |
Download files: