Sepdurance H50 - H60
Freespool clutch | Pneumatic |
Maximum pulling force | |
- bottom rope layer: | 54 kN |
- top rope layer: | 33 kN |
Maximum rope speed | |
- bottom rope layer: | 17 m/min |
- top rope layer: | 28 m/min |
Maximum oil pressure | 175 bar |
Maximum oil flow | 60 l/min |
Rope drum diameter | 100 mm |
Rope diameter | 12 mm |
Rope length | 30 m |
Rope MBL (EN 14492-1) | ≥ 108 kN |
Number of rope layers | 4 |
Winch weight | 50 kg |
Rope weight | 24 kg |
Download files: