Sepdurance H70S - H150S
Freespool clutch | Pneumatic |
Maximum pulling force | |
- bottom rope layer: | 150 kN |
- top rope layer: | 105 kN |
Maximum rope speed | |
- bottom rope layer: | 6 m/min |
- top rope layer: | 9 m/min |
Maximum oil pressure | 200 bar |
Maximum oil flow | 75 l/min |
Rope drum diameter | 230 mm |
Rope diameter | 19 mm |
Rope length | 50 m |
Rope MBL (EN 14492-1) | ≥ 300 kN |
Number of rope layers | 4 |
Winch weight | 250 kg |
Rope weight | 105 kg |
Download files: