Sepdurance H80 - H90
Freespool clutch | Pneumatic/hydraulic |
Maximum pulling force | |
- bottom rope layer: | 90 kN |
- top rope layer: | 56 kN |
Maximum rope speed | |
- bottom rope layer: | 6 m/min |
- top rope layer: | 10 m/min |
Maximum oil pressure | 150 bar |
Maximum oil flow | 60 l/min |
Rope drum diameter | 126 mm |
Rope diameter | 14 mm |
Rope length | 40 m |
Rope MBL (EN 14492-1) | ≥ 180 kN |
Number of rope layers | 4 |
Winch weight | 96 kg |
Rope weight | 35 kg |
Download files: